


Property Attributes
- MLS#7244787
- TypeLand
- CountyCOWETA
- CityNewnan
- AreaCowe
- Zip30263
- StyleLand Lot
- Taxes6834
- Price$ 955,438
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size6.97 Acres
Listing Provided Courtesy Of:
Keith Brady with Josey Young & Brady Realty.
Data Source:
Georgia Multiple Listing Service
Property Description
Prime land located on Newnan's by-pass zoned general commercial with all utilities.
Elementary School | Middle School | High School |
---|---|---|
Jefferson Parkway Elementary School | Evans Middle School | Newnan High School |
Price History | |
---|---|
5/1/2016 | Listed $955,438 |
General Features
Amenities | Sidewalks, Street Lights, Underground Utilities, Walk To Schools, Walk To Shopping |
---|---|
Class | Land Lot |
Elementary School | Jefferson Parkway |
High School | Newnan |
Listing Area | COWE |
Middle School | Evans |
Possible Financing | Cash, Conventional |
Price Per Sq Ft | 137078.62 |
Road Frontage | 816 |
Status | Active |
Status | Active |
Subdivision | None |
Tax Year | 2013 |
Taxes | 6834 |
Topography | Gentle Rolling |
Type | Land Lot |
Utilities | 3 Phase Electricty, Cable Tv, Electricity, High Speed Internet, Natural Gas, Sewer Available, Underground Utilities, Water |
Zoning | Commercial |
Exterior Features
Acreage Source | Public Record |
---|---|
Building Type | Undeveloped Land |
Frontage Type | County/City Road, Pavement, State Highway |
Improvements | Curb & Gutter, Paved Street, Sidewalk, Street Lights, Underground Utilities |
Land Lot | 72 |
Lot Dimensions | 816x301x843x367 |
Lot Size | 5-10 Acres |
Lot Size Area | 6.97 |
Potential Use | Commercial/Industrial, Office/Institutional |
Structure | None |
Total Lots | 1 |
Vegetation | Partially Wooded |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool