








































Property Attributes
- MLS#8871727
- TypeTownhouse
- CountyFULTON
- CityAtlanta
- AreaAtn1
- NeighborhoodMetropolitan At Phipp
- Zip30342
- StyleContemporary
- Year Built2014
- Taxes12752
- Price$ 1,199,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Lot Size1,220 SqFt
Listing Provided Courtesy Of:
Dustin Kimberley with Berkshire Hathaway HomeServices Georgia Properties.
Property Description
Live the ultimate uptown lifestyle in the heart of Buckhead just steps from Atlanta's most fashionable shops and dining. You’ll find it’s easy access to GA400 and 75/85 from this elegantly appointed 4-story townhome designed by award winning architects Smith Dalia. This sophisticated townhome features clean, contemporary lines, floor-to-ceiling windows, 10 foot ceilings and a dramatic 3-story skylight flooding the entire home natural sunlight. The two indoor/outdoor rooftop terraces with wet bar are an entertainer’s dream with sweeping skyline views. Modern finishes and plenty of upgrades including custom closets, smart shelving, stainless steel appliances, Lutron blackout shades & lighting w smart home technology. This home also features an elevator and secured gated entry into a private 3-car garage and a secure garden courtyard.
Elementary School | Middle School | High School |
---|---|---|
Smith Primary/Elementary Elementary School | Sutton Middle School | North Atlanta High School |
Price History | |
---|---|
10/16/2020 | Listed $1,299,000 |
10/27/2020 | 4% - $1,249,000 |
11/25/2020 | 3% - $1,220,000 |
12/18/2020 | 2% - $1,199,000 |
General Features
Amenities | Gated Community, Neighborhood Association |
---|---|
Beds | 3 |
Class | Single Family Attached |
Construction | Brick 3 Sided, Stucco Unspecified |
Construction Status | Resale |
Cooling | Central, Zoned/Dual |
Cooling Source | Electric |
Elementary School | Smith Primary/Elementary |
Energy Related | None |
Full Baths | 3 |
Half Baths | 1 |
Heating | Central, Forced Air, Zoned/Dual |
Heating Source | Electric |
High School | North Atlanta |
Interior Features | Elevator, Foyer - Entrance, Walk-in Closet, Wet Bar |
Laundry | Other (See Remarks) |
Listing Area | ATN1 |
Middle School | Sutton |
Ownership | Fee Simple |
Quadrant | Ne |
Roof | Composition, Other (See Remarks) |
Showing Instructions | Appointment Agent |
Status | Active |
Status | Active |
Stories | Over 2 Stories |
Style | Contemporary |
Subdivision | Metropolitan At Phipp |
Tax Year | 2019 |
Taxes | 12752 |
Type | Single Family Attached |
Year Built | 2014 |
Interior Features
Baf Main | 2 |
---|---|
Baf Upper | 1 |
Bah Lower | 1 |
Basement | Entrance - Outside, Finished Rooms |
Br Main | 2 |
Br Upper | 1 |
Equipment | Alarm - Burglar |
Kitchen Equipment | Cooktop - Separate, Dishwasher, Icemaker Line, Microwave - Built In, Oven - Wall, Refrigerator |
Kitchen/breakfast | Breakfast Bar, Solid Surface Counters, Walk-in Pantry |
Laundry Location | Hall, Upstairs |
Rooms | Bonus Room, Den, Family Room, Great Room, Library/Office, Theater/Media Room |
Exterior Features
Acreage Source | Public Record |
---|---|
Attached Type | Built as Townhouse |
Exterior | Balcony |
Land Lot | 44 |
Lot | 11 |
Lot Description | Private Backyard |
Lot Size | Less than 1/3 Acre |
Lot Size Area | 0.028 |
Openparking | Assigned Space, Attached, Drive Under/Basement, Garage |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool