



























Property Attributes
- MLS#8876386
- TypeSingle Family
- CountyCHEROKEE
- CityWoodstock
- AreaChk3
- NeighborhoodSernade
- Zip30188
- StyleTraditional
- Year Built2001
- Taxes382
- Price$ 409,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2807
Listing Provided Courtesy Of:
Jerry Silverman with Maximum One Realty Executives.
Property Description
NEW LOWER PRICE REDUCED BY THOUSANDS *** quiet subdivision walking distance to wood stock stores and resturants *** Home owners park across street *** large back yard -- level *** close to interstate easy commute downtown and alpharetta area ****
Elementary School | Middle School | High School |
---|---|---|
Woodstock Elementary School | Woodstock Middle School | Woodstock High School |
Price History | |
---|---|
10/20/2020 | Listed $440,000 |
11/16/2020 | 5% - $419,999 |
11/30/2020 | 3% - $409,999 |
General Features
Amenities | Neighborhood Association, Pool, Walk To Shopping |
---|---|
Beds | 4 |
Class | Single Family Detached |
Construction | Brick Front |
Construction Status | Resale |
Cooling | Central |
Cooling Source | Electric |
Elementary School | Woodstock |
Energy Related | None |
Fireplaces | 1 |
Full Baths | 2 |
Half Baths | 1 |
Heating | Forced Air |
Heating Source | Gas |
High School | Woodstock |
Interior Features | Foyer - 2 Story, Foyer - Entrance, Hardwood Floors, Walk-in Closet, Carpet |
Listing Area | CHK3 |
Middle School | Woodstock |
Ownership | Fee Simple |
Possible Financing | Cash, FHA, VA |
Price Per Sq Ft | 146.06 |
Showing Instructions | Lockbox Non-GAMLS Compat, See Remarks |
Status | Active |
Status | Active |
Stories | 2 Stories |
Style | Traditional |
Subdivision | Sernade |
Tax Year | 2019 |
Taxes | 382 |
Type | Single Family Detached |
Year Built | 2001 |
Interior Features
Above Grade Finished | 2807 |
---|---|
Baf Upper | 2 |
Bah Main | 1 |
Basement | Slab/None |
Br Upper | 4 |
Fireplace Location | In Great/Family Room |
Kitchen Equipment | Cooktop - Separate, Double Oven, Refrigerator |
Rooms | DR - Separate, Great Room |
Total Finished Area | 2807 |
Exterior Features
Acreage Source | Owner/Seller |
---|---|
Boathouse/dock | No Dock Or Boathouse, Uncovered - No Slip |
Exterior | Deck/Patio |
Lot Description | Corner, Level Lot |
Lot Size | Less than 1/3 Acre |
Openparking | Garage, Side/Rear Entrance |
Water/Sewer | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool