

Property Attributes
- MLS#8878006
- TypeSingle Family
- CountyMADISON
- CityHull
- AreaMdsn
- NeighborhoodWoodbury
- Zip30646
- StyleTraditional
- Year Built2021
- Taxes1
- Price$ 313,735
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2109
Listing Provided Courtesy Of:
Ale Clayton with Reliant Realty Inc..
Property Description
The Carson A.1 – Exceptional ranch home with a 4 bedroom design that features a guest room with full bath plus 2 additional bedrooms and bath on the main level. The Owner’s retreat is privately situated in the rear of the home with a double vanity, separate tub and shower and walk-in closet. The generous family room opens to the kitchen and breakfast with lots of windows, open serving bar, and pantry. This plan offers the option of a family room fireplace. This home is UNDER CONSTRUCTION.
Elementary School | Middle School | High School |
---|---|---|
Hull Sanford Elementary School | Madison County Middle School | Madison County High School |
Price History | |
---|---|
10/23/2020 | Listed $299,635 |
General Features
Amenities | Sidewalks, Street Lights |
---|---|
Beds | 4 |
Class | Single Family Detached |
Construction | Concrete Siding |
Construction Status | New Construction |
Cooling | Heat Pump |
Cooling Source | Electric |
Elementary School | Hull Sanford |
Energy Related | Double Pane/Thermo, Water Heater-electric |
Fireplaces | 1 |
Full Baths | 3 |
HOA Fee | 350 |
Heating | Heat Pump |
Heating Source | Electric |
High School | Madison County |
Interior Features | Cable In Street, Cable TV Connections, Ceilings - Trey, Ceilings 9 Ft Plus, Double Vanity, Foyer - Entrance, Garden Tub, Hardwood Floors, Pulldown Attic Stairs, Tile Bath, Walk-in Closet, Carpet |
Listing Area | MDSN |
Middle School | Madison County |
Ownership | Fee Simple |
Price Per Sq Ft | 148.76 |
Showing Instructions | Courtesy Call - Leave Msg, Under Construction |
Status | Active |
Status | Active |
Stories | 1 Story |
Style | Traditional |
Subdivision | Woodbury |
Tax Year | 2021 |
Taxes | 1 |
Type | Single Family Detached |
Year Built | 2021 |
Interior Features
Above Grade Finished | 2109 |
---|---|
Baf Main | 3 |
Basement | Slab/None |
Br Main | 4 |
Kitchen Equipment | Dishwasher, Icemaker Line, Microwave - Built In, Range/Oven |
Rooms | Family Room |
Total Finished Area | 2109 |
Exterior Features
Acreage Source | Owner/Seller |
---|---|
Lot Description | None |
Lot Size | 1/2 - 1 Acre |
Openparking | 2 Car, Garage |
Water/Sewer | Public Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool