



















Property Attributes
- MLS#8880105
- TypeSingle Family
- CountyCARROLL
- CityTemple
- AreaCarr
- NeighborhoodCoolspring Township
- Zip30179
- StyleCraftsman,Traditional
- Year Built2021
- Taxes251
- Price$ 197,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1600
Listing Provided Courtesy Of:
Shannon Powell with SouthSide, REALTORS.
Property Description
The Dunhill Plan 3410- Features A Craftsman Style Exterior With A Combination Front Elevation Of Stone, Shakes And Board & Batten. 3 Bedroom/ 2.5 Bath, 2 Story Floorplan. The Dunhill is one of the most open-concept living floor plans. The entire family, dining and living room all flow together, so entertaining your guests while in the kitchen is a breeze. Upstairs has 3 bedrooms and 2 full baths. The master bath is very spacious and includes his a garden tub and separate shower.. Other Features Include Kitchen Puck Lighting, Stainless Steel Appliances, Arches, Fireplace, 2 Car Garage! Homes Are Now Under Construction and Will Be Ready For Move In Soon! Home pictured is an example of the home to be built!
Elementary School | Middle School | High School |
---|---|---|
Temple Elementary School | Temple Middle School | Temple High School |
Price History | |
---|---|
10/28/2020 | Listed $196,400 |
General Features
Amenities | Underground Utilities |
---|---|
Beds | 3 |
Class | Single Family Detached |
Construction | Aluminum/Vinyl, Stone |
Construction Status | New Construction |
Cooling | Central, Heat Pump |
Cooling Source | Electric |
Elementary School | Temple |
Energy Related | Certified Energy Wise, Double Pane/Thermo, Insulation-ceiling, Water Heater-electric |
Fireplaces | 1 |
Full Baths | 2 |
Half Baths | 1 |
Heating | Central, Forced Air, Heat Pump |
Heating Source | Electric |
High School | Temple |
Interior Features | Ceilings - Vaulted, Ceilings 9 Ft Plus, Double Vanity, Foyer - 2 Story, Foyer - Entrance, Garden Tub, Other (See Remarks), Pulldown Attic Stairs, Separate Shower, Walk-in Closet, Carpet |
Laundry | Room |
Listing Area | CARR |
Middle School | Temple |
Ownership | Fee Simple |
Possible Financing | 100% Financing, Cash, Conventional, FHA, VA |
Price Per Sq Ft | 123.13 |
Roof | Composition |
Showing Instructions | Appointment Agent, Call Agent Only, Under Construction |
Special Conditions | No Disclosure |
Status | Active |
Status | Active |
Stories | 2 Stories |
Style | Craftsman, Traditional |
Subdivision | Coolspring Township |
Tax Year | 2019 |
Taxes | 251 |
Type | Single Family Detached |
Year Built | 2021 |
Interior Features
Above Grade Finished | 1600 |
---|---|
Baf Upper | 2 |
Bah Main | 1 |
Basement | Crawlspace |
Br Upper | 3 |
Fireplace Location | In Great/Family Room |
Fireplace Type | Factory Built |
Kitchen Equipment | Dishwasher, Microwave - Built In, Range/Oven, Stainless Steel Appliance |
Kitchen/breakfast | Pantry, Solid Surface Counters, Walk-in Pantry |
Laundry Location | Hall, Upstairs |
Rooms | Dining Rm/Living Rm Combo, Family Room |
Total Finished Area | 1600 |
Exterior Features
Acreage Source | Acreage Not Entered |
---|---|
Exterior | Deck/Patio, Porch |
Land Lot | 142 |
Lot | 46 |
Lot Description | Cul De Sac, Private Backyard, Wooded |
Lot Size | 1/2 - 1 Acre |
Openparking | 2 Car, Attached, Garage, Kitchen Level Entry |
Water/Sewer | Public Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool