
































Property Attributes
- MLS#8887310
- TypeSingle Family
- CountyROCKDALE
- CityConyers
- AreaRoc1
- NeighborhoodGardens At Fieldstone
- Zip30013
- StyleContemporary
- Year Built1986
- Taxes3550
- Price$ 260,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3128
- Lot Size0.4 Acres
Listing Provided Courtesy Of:
Kimberly Norman with Norman & Norman Realtors.
Property Description
This is a Unique Beautiful Massive home. In the established upscale neighborhood of Gardens at Fieldstone. This home offers an oversize 2 story master suite on the main level and 3 additional large bedrooms on the second level. This beautiful home features an open floor plan with a large kitchen, separate breakfast , separate dining room and a family room. PLUS, this home has a metal roof which is more energy efficient and longevity. This is a lot of house and move in ready. “Information Deemed Reliable but not Guaranteed”
Elementary School | Middle School | High School |
---|---|---|
Peeks Chapel Elementary School | Memorial Middle School | Salem High School |
Price History | |
---|---|
11/11/2020 | Listed $278,900 |
1/5/2021 | 7% - $260,000 |
General Features
Amenities | None |
---|---|
Beds | 4 |
Block | E |
Class | Single Family Detached |
Construction | Other (See Remarks) |
Construction Status | Resale |
Cooling | Ceiling Fan |
Cooling Source | Electric |
Elementary School | Peeks Chapel |
Energy Related | None |
Full Baths | 2 |
HOA Fee | 100 |
Half Baths | 1 |
Heating | Central |
Heating Source | Electric |
High School | Salem |
Interior Features | Cable TV Connections, Ceilings - Vaulted, Other (See Remarks), Separate Shower, Skylight, Walk-in Closet, Carpet |
Laundry | Room |
Listing Area | ROC1 |
Middle School | Memorial |
Ownership | Fee Simple |
Possible Financing | Cash, Conventional, FHA |
Price Per Sq Ft | 83.12 |
Roof | Metal/Steel, Other (See Remarks) |
Showing Instructions | 9 AM to 10 PM, Lockbox GAMLS Compatible, See Remarks |
Special Conditions | As Is |
Status | Active |
Status | Active |
Stories | 2 Stories |
Style | Contemporary |
Subdivision | Gardens At Fieldstone |
Tax Year | 2020 |
Taxes | 3550 |
Type | Single Family Detached |
Year Built | 1986 |
Interior Features
Above Grade Finished | 3128 |
---|---|
Baf Main | 1 |
Baf Upper | 1 |
Bah Main | 1 |
Basement | Slab/None |
Br Main | 1 |
Br Upper | 3 |
Equipment | Alarm - Burglar |
Kitchen Equipment | Range/Oven |
Kitchen/breakfast | Breakfast Area |
Laundry Location | Kitchen Area |
Rooms | Bonus Room, DR - Separate, Master On Main Level |
Total Finished Area | 3128 |
Exterior Features
Acreage Source | Public Record |
---|---|
Boathouse/dock | No Dock Rights |
Exterior | Deck/Patio, Other (See Remarks) |
Land Lot | 182 |
Lot | 11 |
Lot Description | Level Lot |
Lot Size | Less than 1/3 Acre |
Lot Size Area | 0.4 |
Openparking | 2 Car, Attached, Garage, Kitchen Level Entry |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool