



































































Property Attributes
- MLS#8906782
- TypeSingle Family
- CountyCHEROKEE
- CityCanton
- AreaChk3
- NeighborhoodCadence At Woodmont
- Zip30115
- StyleTraditional
- Year Built2016
- Taxes2708
- Price$ 569,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3450
- Lot Size10,846 SqFt
Listing Provided Courtesy Of:
Lindsey Haas with Atlanta Communities.
Property Description
Luxurious gated 3-sided brick home on a cul de sac with open concept living and master on main in gated active adult community. The interior is beautiful a??? hardwoods & plantation shutters on main, oversize kitchen island with stone counters and tons of cabinet space open to large dining room and living room with gas fireplace. Master bath includes dual vanities, oversize shower with bench, and his/her closets. 2 more beds and 1.5 baths on main. Oversize laundry room on main with sink and mudroom area. Loft with bonus room, bedroom, and full bath upstairs. Wonderful front porch and private, covered courtyard. This John Wieland Raleigh floorplan sits on a quiet cul de sac lot with gorgeous landscaping (inc. with HOA). Luxury, beauty, and low maintenance all in one great home! Amazing amenities here in this community with fitness center, swimming pool, tennis, park, and tons of walking trails. Owners love to live here.Access to Woodmont Country Club and Golf memberships and just a few moments to the club.
Elementary School | Middle School | High School |
---|---|---|
Avery Elementary School | Creekland Middle School | Creekview High School |
Price History | |
---|---|
12/31/2020 | Listed $569,000 |
General Features
Amenities | Clubhouse, Gated Community, Lake, Neighborhood Association, Physical Fit Facilities, Pool, Sidewalks, Street Lights, Tennis Courts |
---|---|
Beds | 4 |
Class | Single Family Detached |
Construction | Brick 3 Sided, Concrete Siding |
Construction Status | Resale |
Cooling | Central |
Cooling Source | Electric |
Elementary School | Avery |
Energy Related | Water Heater-gas |
Feature Name | Master on main, bedroom on main |
Fireplaces | 1 |
Full Baths | 3 |
HOA Fee | 3600 |
Half Baths | 1 |
Heating | Forced Air, Heat Pump |
Heating Source | Gas |
High School | Creekview |
Interior Features | Bookcases, Ceilings - Trey, Foyer - 2 Story, Foyer - Entrance, Hardwood Floors, Separate Shower, Walk-in Closet |
Laundry | Room |
Listing Area | CHK3 |
Middle School | Creekland |
Ownership | Fee Simple |
Possible Financing | 1031 Exchange, Cash, Conventional, VA |
Price Per Sq Ft | 164.93 |
Roof | Composition |
Section | 2 |
Showing Instructions | Appointment Agent, See Remarks |
Status | Active |
Status | Active |
Stories | 2 Stories |
Style | Traditional |
Subdivision | Cadence At Woodmont |
Tax Year | 2019 |
Taxes | 2708 |
Type | Single Family Detached |
Year Built | 2016 |
Interior Features
Above Grade Finished | 3450 |
---|---|
Baf Main | 2 |
Baf Upper | 1 |
Bah Main | 1 |
Basement | Slab/None |
Br Main | 3 |
Br Upper | 1 |
Fireplace Location | In Living Room |
Fireplace Type | Gas Starter |
Kitchen Equipment | Dishwasher, Double Oven, Garbage Disposal, Microwave - Built In, Stainless Steel Appliance |
Kitchen/breakfast | Breakfast Bar, Island, Pantry |
Laundry Location | Other (See Remarks) |
Rooms | Bonus Room, Dining Rm/Living Rm Combo, Dining Room Seats 12+, Library/Office, Loft, Master On Main Level |
Total Finished Area | 3450 |
Exterior Features
Acreage Source | Public Record |
---|---|
Exterior | Deck/Patio, Sprinkler System |
Land Lot | 950 |
Lot | 121 |
Lot Description | Cul De Sac, Level Lot, Private Backyard |
Lot Dimensions | 126x161 |
Lot Size | Less than 1/3 Acre |
Lot Size Area | 0.249 |
Openparking | 2 Car, Attached, Auto Garage Door, Garage, Kitchen Level Entry |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool