














Property Attributes
- MLS#8928898
- TypeTownhouse
- CountyDEKALB
- CityAtlanta
- AreaDkw2
- NeighborhoodCaroline Street Lofts
- Zip30307
- Style
- Year Built2006
- Taxes1984
- Price$ 279,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
Todd Jilot with Chapman Hall Premier, Realtors.
Data Source:
Georgia Multiple Listing Service
Property Description
Stunning loft located in the heart of Edgewood Retail District - Lowes, Best Buy, Target, Kroger, & several restaurants all steps from your door. Walk to Little 5 Points, the Beltline, and Inman Park Marta station. The unit features soaring ceilings and plenty of natural light. Granite countertops and stainless appliances. Newly finished hardwood floors, spacious upstairs bedroom & bonus space for a home office. Assigned and secured parking garage near the unit.
Elementary School | Middle School | High School |
---|---|---|
Oak Grove Elementary School | David T Howard Middle School | Grady High School |
Price History | |
---|---|
2/17/2021 | Listed $295,000 |
3/7/2021 | 3% - $289,000 |
3/30/2021 | 4% - $279,900 |
General Features
Amenities | Neighborhood Association, Sidewalks, Street Lights, Walk To Marta, Walk To Shopping |
---|---|
Beds | 1 |
Class | Single Family Attached |
Construction | Brick 4 Sided |
Construction Status | Resale |
Cooling | Other (See Remarks) |
Cooling Source | Other (See Remarks) |
Elementary School | Oak Grove |
Energy Related | Water Heater-electric |
Feature Name | OTHER |
Full Baths | 1 |
Half Baths | 1 |
Heating | Other (See Remarks) |
Heating Source | Other (See Remarks) |
High School | Grady |
Interior Features | Cable TV Connections, Double Vanity, Hardwood Floors, Walk-in Closet |
Laundry Y/N | Room |
Listing Area | DKW2 |
Middle School | David T Howard |
Ownership | Condominium |
Quadrant | NE |
Roof | Other (See Remarks) |
Rooms | Dining Rm/Living Rm Combo |
Section | 00 |
Showing Instructions | 24 Hour Access, Lockbox GAMLS Compatible, Vacant |
Status | Active |
Status | Active |
Stories | 2 Stories |
Style | Other (See Remarks) |
Subdivision | Caroline Street Lofts |
Tax Year | 2020 |
Taxes | 1984 |
Type | Single Family Attached |
Year Built | 2006 |
Interior Features
Baf Upper | 1 |
---|---|
Bah Main | 1 |
Basement | Slab/None |
Br Upper | 1 |
Equipment | Dryer, Fire Sprinkler, Washer |
Kitchen Equipment | Dishwasher, Garbage Disposal, Microwave - Built In, Range/Oven, Refrigerator, Stainless Steel Appliance |
Kitchen/breakfast | Breakfast Bar |
Laundry Location | Other (See Remarks) |
Exterior Features
Acreage Source | Public Record |
---|---|
Attached Type | Built as Townhouse, Other (See Remarks) |
Boathouse/dock | No Dock Or Boathouse |
Exterior | Other (See Remarks) |
Land Lot | 209 |
Lot Description | City View |
Lot Dimensions | 00 |
Lot Size | 1/3 - 1/2 Acre |
Lot Size Area | 0.33 |
Openparking | Assigned Space |
Water/Sewer | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool